 
	
| Pneumatic system, air toolss | 
| Vacuum | 
| Automation | 
| Plant Imstrumentation | 
| Paint supply Lines | 
| Construction applications | 
| Motion control devices | 
 
            
| Working Medium | Air | 
| Working-Pressure | 0~1.0MPa | 
| Ambient Temperature | -15~60℃ | 
| Item No | D1 | D2 | L | Net Weight (Kg Roll) | MAX working pressure at 20℃(bar) | MAX burst pressure at 20℃(bar) | MAX bend radius pressure at 20℃(mm) | 
| PU-0425 | 4mm | 2.5mm | 200m | 1.9 | 10bar | 30bar | 10mm | 
| PU-0640 | 6mm | 4mm | 200m | 3.9 | 10bar | 30bar | 15mm | 
| PU-0850 | 8mm | 5mm | 100m | 3.8 | 10bar | 30bar | 20mm | 
| PU-1065 | 10mm | 6.5mm | 100m | 5.6 | 10bar | 30bar | 30mm | 
| PU-1280 | 12mm | 8mm | 100m | 7.8 | 10bar | 30bar | 35mm | 
| PU-1410 | 14mm | 10mm | 100m | 9.4 | 8bar | 24bar | 55mm | 
| PU-1612 | 16mm | 12mm | 100m | 11 | 8bar | 24bar | 65mm | 
| Model | Inside Diameter | Outer side Diameter | Length | Working Pressure | (20℃)Disruptive Pressure | Material | Working Temperature | 
| mm | mm | M | MPa | MPa | PU | ℃ | |
| PU0604-3M | 4 | 6 | 3 | 0.8 | 2.4 | PU | —30~70 | 
| PU0604-6M | 4 | 6 | 6 | 0.8 | 2.4 | PU | |
| PU0604-7.5M | 4 | 6 | 7.5 | 0.8 | 2.4 | PU | |
| PU0604-9M | 4 | 6 | 9 | 0.8 | 2.4 | PU | |
| PU0604-12M | 4 | 6 | 12 | 0.8 | 2.4 | PU | |
| PU0604-15M | 4 | 6 | 15 | 0.8 | 2.4 | PU | |
| PU0805-3M | 5 | 8 | 3 | 0.8 | 2.4 | PU | |
| PU0805-6M | 5 | 8 | 6 | 0.8 | 2.4 | PU | |
| PU0805-7.5M | 5 | 8 | 7.5 | 0.8 | 2.4 | PU | |
| PU0805-9M | 5 | 8 | 9 | 0.8 | 2.4 | PU | |
| PU0805-12M | 5 | 8 | 12 | 0.8 | 2.4 | PU | |
| PU0805-15M | 5 | 8 | 15 | 0.8 | 2.4 | PU | |
| PU1065-3M | 6.5 | 10 | 3 | 0.8 | 2.4 | PU | |
| PU1065-6M | 6.5 | 10 | 6 | 0.8 | 2.4 | PU | |
| PU1065-7.5M | 6.5 | 10 | 7.5 | 0.8 | 2.4 | PU | |
| PU1065-9M | 6.5 | 10 | 9 | 0.8 | 2.4 | PU | |
| PU1065-12M | 6.5 | 10 | 12 | 0.8 | 2.4 | PU | |
| PU1065-15M | 6.5 | 10 | 15 | 0.8 | 2.4 | PU | |
| PU1208-3M | 8 | 12 | 3 | 0.8 | 2.4 | PU | |
| PU1208-6M | 8 | 12 | 6 | 0.8 | 2.4 | PU | |
| PU1208-7.5M | 8 | 12 | 7.5 | 0.8 | 2.4 | PU | |
| PU1208-9M | 8 | 12 | 9 | 0.8 | 2.4 | PU | |
| PU1208-12M | 8 | 12 | 12 | 0.8 | 2.4 | PU | |
| PU1208-15M | 8 | 12 | 15 | 0.8 | 2.4 | PU | 
 
					
				AC/AD Shock Absorbers
 
					
				Stainless Steel Push In Fittings
 
					
				Speed Controller AS Series
 
					
				One Touch Fittings KJ Series
Autoair Pneumatic CO., LTD
Add: 218 WEI18 ROAD,YUEIQNG ECONOMIC DEVELOPMENT ZONE,YUEQING CITY,WENZHOU CITY,ZHEJIANG PROVINCE,CHINA
Tel: 0086-13336999667
Email: Picasso@wincoair.com/Picasso@188.com