 
	
| Working Medium | Air Water Oil Gas | 
| Motion Pattern | Guide Type | 
| Type | Normal Close Type | 
| Control Pressure Rang | 0.3~0.6MPa | 
| Operating Temperature Range | -5~+150 | 
| Voltage Range | ±10% | 
 
                        
| Model | 5404-04 | 5404-06 | 5404-08 | 
| Working Medium | Air Water Oil Gas | ||
| Motion Pattern | Guide Type | ||
| Type | Normal Close Type | ||
| Working-pressure(kgf/cm ) | Gas:1~50,Liguid:1~50 | Gas:1~40,Liguid:1~25 | Gas:1~40, Liguid:1~25 | 
| Max. Pressure Resistance(kgf/cm2) | 75 | 60 | |
| Control Pressure Rang | 0.3~0.6MPa | ||
| (mm)Aperture of Flow Rate | 12 | 20 | 25 | 
| KV Value | 2.0 | 5.0 | 10.0 | 
| Joint Pipe Bore | G1/2" | G3/4" | G1" | 
| Operating Temperature Range | -5~+150 | ||
| Voltage Range | ±10% | ||
| Protect Class Power | IP65 | ||
| Consumption | AC:5.5VA DC:9W | ||
| Insulation | F Class | ||
| Material of Body | Brass | ||
| Material of Oil Seal | PTFE | ||
 
 
| Model | Bore(mm) | Port | A | B | F | E | L | A/F | 
| 5404-04 | 12.0 | G1/2" | 83.0 | 98 | 14 | 32 | 65 | 27 | 
| 5404-06 | 20.0 | G3/4" | 99.5 | 125 | 16 | 60 | 92 | 40 | 
| 5404-08 | 25.0 | G1" | 99.5 | 125 | 16 | 70 | 92 | 40 | 
 
					
				5404 High Pressure,High Temperature Solenoid Valve
Autoair Pneumatic CO., LTD
Add: 218 WEI18 ROAD,YUEIQNG ECONOMIC DEVELOPMENT ZONE,YUEQING CITY,WENZHOU CITY,ZHEJIANG PROVINCE,CHINA
Tel: 0086-13336999667
Email: Picasso@wincoair.com/Picasso@188.com