Working Medium | Air Water Oil gas |
Motion Pattern | D irect Drive Type |
Type | Normal Close Type |
Aperture of Flow Rate(mm) | 2.5 |
CV Value | 0.23 |
Operation Fluid Viscosity | 20 CST (Below) |
Model | 2P025-06 | 2P025-08 |
Working Medium | Air Water Oil gas | |
Motion Pattern | D irect Drive Type | |
Type | Normal Close Type | |
Aperture of Flow Rate(mm) | 2.5 | |
CV Value | 0.23 | |
Joint Pipe Bore | 1/8″ | 1/4″ |
Operation Fluid Viscosity | 20 CST (Below) | |
Working-pressure | 0~0.7 MPa | |
Max. Pressure Resistance | 1.0 MPa | |
Operating Temperature | -5~80℃ | |
Voltage Range | ±10% | |
Material of Body | Engineering Plastic | |
Material of Oil Seal | NBR or VITON |
Overall Dimensions
TX Series Electronic-drain Valve
2Q Series Air Control Valve
2P Series 2/2 Way Solenoid Valve
Autoair Pneumatic CO., LTD
Add: 218 WEI18 ROAD,YUEIQNG ECONOMIC DEVELOPMENT ZONE,YUEQING CITY,WENZHOU CITY,ZHEJIANG PROVINCE,CHINA
Tel: 0086-13336999667
Email: Picasso@wincoair.com/Picasso@188.com