 
	
| Working Medium | Air Water Oil Gas | 
| Motion Pattern | Direct Drive Type | 
| Working Pressure Rang | 0~0.7MPa | 
| Max. Pressure Resistance | 1.05MPa | 
| Control Pressure Rang | 0.3~0.6MPa | 
| Operating Temperature Rang | -5~+100℃ | 
   
                   
| Model | 2Q160-15 | 2Q200-20 | 2Q250-25 | 2Q350-40 | 2Q400-40 | 2Q500-50 | 
| Working Medium | Air Water Oil Gas | |||||
| Motion Pattern | Direct Drive Type | |||||
| Working Pressure Rang | 0~0.7MPa | |||||
| Max. Pressure Resistance | 1.05MPa | |||||
| Control Pressure Rang | 0.3~0.6MPa | |||||
| (mm)Aperture of Flow Rate | 16 | 20 | 25 | 35 | 40 | 50 | 
| CV Value | 4.8 | 12 | 7.6 | 24 | 29 | 48 | 
| Joint Pipe Bore | G1/2″ | G3/4″ | G1″ | G1-1/4″ | G1-1/2″ | G2″ | 
| Operating Temperature Rang | -5~+100℃ | |||||
| Material of Body | Brass | |||||
| Material of Oil Seal | PTFE | |||||
| Operation Fluid Viscosity | 50 CST(Below) | |||||
| Control Joint Pipe Bore | 2-M5 | 2-G1/8″ | 2-G1/8″ | 2-G1/4″ | 2-G1/4″ | 2-G1/4″ | 
 
 
| Model | A | B | C | D | E | F | 
| 2Q160-15 | 67 | 89 | 57 | 75 | M5 | G1/2″ | 
| 2Q200-20 | 99 | 116 | 57 | 95 | G1/8″ | G3/4″ | 
| 2Q250-25 | 99 | 116 | 57 | 95 | G1/8″ | G1″ | 
| 2Q350-35 | 127 | 123 | 93 | 97 | G1/4″ | G1 1/4″ | 
| 2Q400-40 | 123 | 146 | 95 | 116 | G1/4″ | G1 1/2″ | 
| 2Q500-50 | 170 | 155 | 118 | 114 | G1/4″ | G2″ | 
 
					
				TX Series Electronic-drain Valve
 
					
				2Q Series Air Control Valve
 
					
				2P Series 2/2 Way Solenoid Valve
Autoair Pneumatic CO., LTD
Add: 218 WEI18 ROAD,YUEIQNG ECONOMIC DEVELOPMENT ZONE,YUEQING CITY,WENZHOU CITY,ZHEJIANG PROVINCE,CHINA
Tel: 0086-13336999667
Email: Picasso@wincoair.com/Picasso@188.com