 
	
| Morking Medium | Air,Water,Oil | 
| Type | Normal Close Type | 
| Operation Fluid Viscosity | 20 CST (Below) | 
| Operating Temperature Range | -10~+80 | 
| Voltage Range | 10% | 
| Protect Class | IP65 | 
 
                        
| Model | 2V010-M4 | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 | 
| Morking Medium | Air Water Oil | ||||||
| Motion Pattem | Direct Drive Type | Guide Type | |||||
| Type | Normal Close Type | ||||||
| Aperture of Flow Rate(mm) | 1.0 | 2.5 | 13 | 25 | |||
| CV Valye | 0.10 | 0.23 | 6.2 | 23 | |||
| Port Size | M4X0.7 | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | 
| Operation Fluid Viscosity | 20 CST (Below) | ||||||
| Working-pressure | Air,Water,Oil 0~0.8MPa/ Air,Water,Oil 0.05~0.7MPa | ||||||
| Max.Pressure Resistance | 1.2 | 1.6 | 1.0 | ||||
| Operating Temperature Range | -10~+80 | ||||||
| Voltage Range | 10% | ||||||
| Protect Class | IP65 | ||||||
| Power Consumption | AC:4.5VA DC:3W | ||||||
| Insulation | F Level | ||||||
| Material of Body | Aluminum or Brass | Brass | |||||
| Material of Oil Seal | NBR or VITON | NBR or VITON | |||||
| Shortest Excitation Time | 0.05 Second | ||||||
 
 
 
  
 
 
					
				VX Series 2/2 Way Solenoid Valve
 
					
				PU220 Direct Drive Type Solenoid Valve
 
					
				PU225 Guide Type Solenoid Valve
 
					
				2V Series 2/2 Way Solenoid Valve
Autoair Pneumatic CO., LTD
Add: 218 WEI18 ROAD,YUEIQNG ECONOMIC DEVELOPMENT ZONE,YUEQING CITY,WENZHOU CITY,ZHEJIANG PROVINCE,CHINA
Tel: 0086-13336999667
Email: Picasso@wincoair.com/Picasso@188.com